ActiveState Komodo is the award-winning, professional integrated development environment for dynamic languages, providing a powerful workspace for editing, debugging and testing your programs.
www.topix.net | 2/4/12 1:02 PMPerl programming News
| Perl Foundation Receives Cash Injection
"This generous donation will allow us to further improve the Perl 5 Core and the work done with the Core Maintenance Fund, as well as sponsor a range of Perl 5 related activities through grants and initiatives already in existence and in the community. www.topix.net | 2/2/12 6:36 PM Learning Perl Student Workbook
This is an ebook-only question and answer workbook to accompany the 6th Edition of Learning Perl ("the Llama"). If you're just getting started with Perl, this is the book you want—whether you're a programmer, system administrator, or web hacker. This 6th edition of Learning Perl covers recent changes to the language up to version 5.14. Exercises are presented in the first half of the workbook, with the answers in the second. Brocade Leveraging Perl to Boost ADCs
"The programming language behind OpenScript is Perl, which offers the advantage of a large base of developers as well as access to the Comprehensive Perl Archive Network libraries. www.topix.net | 2/2/12 3:03 AM ActiveState Releases Komodo 7, "World's Fiercest IDE"
ActiveState , whose software enables developers and enterprises to innovate from code to cloud smarter, faster, and safer, announced today the release of Komodo IDE 7: The world's fiercest IDE. www.topix.net | 2/1/12 1:35 PM Class::EHierarchy 0.91
Class::EHierarchy is intended for use as a base class where hierarchally ordered objects are desired. www.topix.net | 1/31/12 4:37 PM SuperEdi 4.3.3
SuperEdi is a useful and reliable text editor utility for both web site developers and programmers. www.topix.net | 1/31/12 11:12 AM Perlbuzz news roundup for 2012-01-30
These links are collected from the Perlbuzz Twitter feed. If you have suggestions for news bits, please mail me at andy@perlbuzz.com. Open source is improv, so say "Yes and" (petdance.com) craigslist donates $100,000 to the Perl Foundation (news.perlfoundation.org) Text::AsciiTeX...
feedproxy.google.com |
1/30/12 5:05 PM
HippoEDIT 1.49.829
HippoEDIT is an easy to use, powerful text editor for Windows, mainly targeted at developers and power users. www.topix.net | 1/29/12 11:12 AM Code Line Counter 4.1 Build 4.1.32.58
Code Line Counter is a software to count lines of code in source or text files for Project Managers. www.topix.net | 1/29/12 1:53 AM Up-to-date packages and pkgsrc
Ulrich Habel wants to update some of the Perl 5 modules in pkgsrc. He published a request for comments , describing what he plans to do for changing some dependencies. www.topix.net | 1/28/12 3:00 AM Moose
"Moose is essentially a language extension for Perl 5 that provides a modern, elegant, fully featured object system. www.topix.net | 1/25/12 4:35 PM Padre 0.94
Padre is an IDE for Perl developers. It provides syntax highlighting for many languages, but for Perl it also provides refactoring tools. www.topix.net | 1/24/12 5:51 AM Perlbuzz news roundup for 2012-01-23
These links are collected from the Perlbuzz Twitter feed. If you have suggestions for news bits, please mail me at andy@perlbuzz.com. Perl QA Hackathon last call for participation (nntp.perl.org) RJBS gives the history of Dist::Zilla (perlmonks.org) What to avoid...
feedproxy.google.com |
1/23/12 7:25 PM
Rakudo Star 2011.04
Rakudo Star is a distribution of Perl 6 aimed at early adopters. Rakudo Perl 6 in its current form is also proving to be viable for developing applications and exploring a great new language. www.topix.net | 1/22/12 5:56 AM comparing the checksums of two files with Perl and cksum
It works by piping the output from cksum to Perl, which takes note of the first checksum and compares each subsequent file's checksum to that value. www.topix.net | 1/20/12 11:07 PM Search and Replace Across Multiple Files with Perl
Hydrocodone delivery to US Texas. Hydrocodone cod no p Get Alprazolam over the counter fedex. www.topix.net | 1/18/12 12:17 PM How to automatically insert photographs in LaTeX files
Marco Fioretti explains how to insert photographs automatically in LaTeX files - a technique that may be tweaked to suit a number of general uses. www.topix.net | 1/18/12 4:00 AM RText 2.0.0 Beta 2 / 1.3.1
RText is a powerful, cross-platform programmer's text editor written in Java. RText is designed to be easy to use, highly customizable and flexible. www.topix.net | 1/17/12 11:49 PM Ubuntu Cloud Portal: ActiveState Stackato Now Supports Private PaaS on HP Cloud Services
With the multitude of PaaS vendors that now exist, most providing an all-things-to-all-people polyglot solution that is largely undifferentiated from their competitors, there is an increasing focus on vendors making partnerships that allows them to build both mindshare and market penetration. www.topix.net | 1/17/12 7:39 PM Perlbuzz news roundup for 2012-01-16
These links are collected from the Perlbuzz Twitter feed. If you have suggestions for news bits, please mail me at andy@perlbuzz.com. Modern Perl 2011-2012 edition released (modernperlbooks.com) Developing parsers incrementally w/Marpa (blogs.perl.org) Parrot tickets migrated to @GitHub. (perlbuzz.com) Thank...
feedproxy.google.com |
1/17/12 12:38 AM
Parrot tickets now converted to GitHub
The Parrot project is now using GitHub's issue tracking system. Parrot has used GitHub's source code control for months now, but we had hundreds of tickets in the Trac system. Now, over the past few weeks, I've been working...
feedproxy.google.com |
1/16/12 10:03 PM
All Before Dawn Solutions Application 50-90% off in Mac App Store
Before Dawn Solutions Announces the following sales on the Mac App Store, 90% off of Nuggit Express, 50% off of skEdit Express, and 50% off of Better Link Tester Express. www.topix.net | 1/14/12 3:21 PM How to generate full visitor count from an Apache log file
In the previous article I described how to create a report, form an Apache log file,for the number of hits from localhost vs elsewhere. www.topix.net | 1/10/12 8:33 PM skEdit Text/HTML Editor v4.1.6 available in the Mac App Store
Before Dawn Solutions today is pleased to announce that skEdit Express 4.1.6 has been released to the Mac App Store. www.topix.net | 1/10/12 4:24 PM What's New in O'Reilly Answers - Screencasting, XSLT Macros, Exploding Tarballs, Twitter for Android, Should you buy an iPad, and much more.
Best screencasting softwareWhich Twitter client is best for Android phones?Should I buy an iPad?How to clean up after a tarball or zipball explodesMacros in XSLTShare knowledge, ask questions on O'Reilly Answers today.
Perlbuzz news roundup for 2012-01-09
These links are collected from the Perlbuzz Twitter feed. If you have suggestions for news bits, please mail me at andy@perlbuzz.com. Perl interface to the nginx web server (blogs.perl.org) The 2011 Perl 6 coding contest: Write Perl 6 code,...
feedproxy.google.com |
1/9/12 5:41 PM
Jolokia 1.0.2
Jolokia is a fresh way of accessing JMX MBeans remotely. It is different from JSR-160 connectors, as it is an agent based approach that uses JSON over HTTP for its communication. www.topix.net | 1/7/12 9:01 AM Daily Mac App and Friday Favorite: CodeRunner
CodeRunner is a text editor for people who write code. It comes with built-in syntax highlighting for AppleScript, C, C++, Java, JavaScript , Objective,C, Perl, PHP, Python, Ruby, or shell scripting. www.topix.net | 1/6/12 10:37 PM Perl::Critic finds annoying little bugs in your code.
My work colleague Mike O'Regan created a policy for the latest version of Perl::Critic. Now if you have a line of code like this: my $n += somefunc(); # Should be my $n = somefunc(); Perl::Critic will tell you...
feedproxy.google.com |
1/4/12 5:21 PM
Frink 2012-01-03
Frink was developed to be a practical calculating tool and programming language designed to make physical calculations simple, to help ensure that answers come out right, and to make a tool that's really useful in the real world. www.topix.net | 1/4/12 1:24 AM Calculate Perl String Length
One of the most common things you might want to do is calculate Perl string length. For instance, you might ask the user to enter some text and want to make sure that they haven't entered too much or too little. Piece of cake. Just use Perl's length() function. ... perl.about.com | 1/3/12 6:11 PM Perlbuzz news roundup for 2012-01-02
These links are collected from the Perlbuzz Twitter feed. If you have suggestions for news bits, please mail me at andy@perlbuzz.com. Tracking users with Plack and Catalyst (modernperlbooks.com) FOSDEM 2012 in Brussels is looking for Perl speakers (nxadm.wordpress.com) Why...
feedproxy.google.com |
1/2/12 10:55 PM
Jump List Parser Code Posted
As a follow-up to my recent Jump List Analysis blog post, I've posted the Jump List parser code that I've been talking about. www.topix.net | 12/30/11 9:19 PM Comparing two values in Perl
Unless you know in advance exactly what values your Perl programs are going to deal with, then at some point you're going to need to test one value against another. For instance, you might want to display a simple "Continue? (Y/N)" message to your user. If they enter 'Y' you will perform some processing. If they enter 'N' your program should exit. ... perl.about.com | 12/30/11 8:37 AM Perl 6 Coding Contest
What's that you say? Perl 6 hasn't been released yet? Well, of course, you're right. Perl creator Larry Wall has been telling people at just about every Perl conference over the last couple of years that Perl 6 will be out "by Christmas". Of course, he never told us which Christmas! ... perl.about.com | 12/30/11 7:13 AM Other things you can do with Perl strings!
Ok, so we're focusing on regular expressions over the next couple of weeks. But let's not forget all the other things you can do with Perl strings. Perl is famous for its ability to parse text. In fact it was designed initially as a text manipulation language. Creator Larry Wall's main objective in creating Perl was to make it simpler for programmers to extract and format text by combining all the things he liked about sed, awk... perl.about.com | 12/30/11 6:46 AM Paranoid 0.33
The Paranoid modules provide a number of routines that are intended for use in strict and taint-safe scripts. www.topix.net | 12/30/11 3:31 AM jalada's Textual 3.1.3
Whether you simply need a tool to edit your configuration files, an application to modify or reformat large text files, a programming IDE or just an editor to tweak your web pages. www.topix.net | 12/28/11 5:50 AM Learning Perl, 6th Edition
Author: Randal L. Schwartz, brian d foy & Tom Phoenix Publisher:O'Reilly, 2011 Pages: 390 ISBN: 978-1449303587 Aimed at: Beginners wanting to learn Perl Rating: 5 Pros: Carefully structured, smooth introduction to the language Cons: Not suitable for intermediates Reviewed by: Nikos Vaggalis Learning Perl is the creation that sprung out of the ... (more) www.topix.net | 12/27/11 6:21 PM Perl 6 Contest
The 2011 Perl 6 Coding Contest has been announced on the Perl 6 blog, Strangely Consistent . www.topix.net | 12/27/11 5:21 PM GNU Source-highlight 3.1.6
GNU Source-highlight produces a document with syntax highlighting when given a source file. www.topix.net | 12/27/11 4:16 PM Use Perl to Summarize the Secure Log File on Linux
Quickly summarize the secure log file on Linux systems to easily see who is trying to ssh to the server Any server admins out there know that one of the most important things about their job is making sure that their servers are kept secure. www.topix.net | 12/22/11 11:07 PM rspamd 0.4.6
Rspamd is an anti-spam system designed to work faster than SpamAssassin by using event model and regular expression optimization. www.topix.net | 12/21/11 1:22 AM Perlbuzz news roundup for 2011-12-19
These links are collected from the Perlbuzz Twitter feed. If you have suggestions for news bits, please mail me at andy@perlbuzz.com. Building telephony apps with Perl and TwiML (perl.com) brian d foy is overhauling perldoc (blogs.perl.org) Booking.com donates €100,000...
feedproxy.google.com |
12/19/11 6:12 PM
Become a Regular Expression Ninja!
Regular expressions. You either love them, or hate them. But normally, if you hate them, it's probably because you've never taken the time to get to know them. And I can understand why. ... perl.about.com | 12/17/11 5:27 PM |




